English
About Bank
Private clients
Business clients
Purchase | Sale | NBKR | |
---|---|---|---|
CHF | 95 | 107 | |
USD | 87.3 | 87.8 | 87.4432 |
EUR | 101.5 | 102.5 | 102.1599 |
KZT | 0.16 | 0.19 | 0.1668 |
RUB | 1.1 | 1.13 | 1.1171 |
Purchase | Sale | NBKR | |
---|---|---|---|
CHF | 105.1995 | 114.0808 | |
AED | 23 | 24.3 | |
USD | 87 | 87.5 | 87.4432 |
EUR | 101.5 | 102.5 | 102.1599 |
CNY | 11.9835 | 12.3938 | 12.1972 |
KZT | 0.1554 | 0.1902 | 0.1668 |
RUB | 1.07 | 1.15 | 1.1171 |
Purchase | Sale | |
---|---|---|
USD | 95 | 115 |
KGS | 8 307.75 | 10 056.75 |
Weight, grams | Purchase | Sale |
---|---|---|
1 gr. | 8 000 | 13 000 |
2 gr. | 15 000 | 23 000 |
10 gr. | 91 000 | 101 000 |
31,1035 gr. | 220 000 | 310 000 |
100 gr. | 750 000 | 984 000 |
CHAIRMAN OF THE BOARD
DEPUTY CHAIRMAN OF THE BOARD
DEPUTY CHAIRMAN OF THE BOARD
MEMBER OF THE BOARD
MEMBER OF THE BOARD / MANAGING DIRECTOR
MANAGING DIRECTOR
The bank operates in accordance with the legislation of the Kyrgyz Republic
License of the National Bank of the Kyrgyz Republic №020
Privacy agreement© 2013-2024 All rights reserved
None
None
None
None
None
None